AreaSqFt: 957.996, Finished AreaSqFt: 1194.8, Finished AreaSqM: 111, Property Size: -1/2A, Features: Floors - Ceramic,Floors Laminate,Landscaped,,
City: Innisfil
Neighborhood: Alcona
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Nov 12, 2025 | 35 | $545,000 | N/A | New | N12536486 |
| Jan 8, 2019 | 10 | $375,000 | $360,000 | Sold | N6292144 |
| Jan 8, 2019 | 10 | $375,000 | $360,000 | Sold | N4331922 |
| Nov 6, 2018 | N/A | $375,000 | N/A | Terminated | N6235454 |
| Nov 6, 2018 | 63 | $375,000 | N/A | Terminated | N4296408 |
| Oct 16, 2013 | 92 | $205,000 | N/A | Expired | N2765134 |
| Oct 16, 2013 | 92 | $205,000 | N/A | Expired | N6323528 |
| May 2, 2009 | 39 | $174,900 | $169,000 | Sold | N1613286 |
| Jan 27, 2009 | 93 | $179,900 | N/A | Expired | N1548269 |
Located at 2185 Ferguson St , this Innisfil house was listed for $174,900. It has 2 bedrooms and 1 bathroom. The property includes the following rooms: Living, Breakfast, Kitchen, Prim Bdrm, Br, Rec, Laundry. 2185 Ferguson St, Innisfil is situated in the Alcona neighbourhood.
MLS#: N6256955 · $174,900 · 2 bedroom house in Alcona, Innisfil