Economical Living Only $740/Mth P & I (Certain Conditions Apply) Cozy 2 Bedroom Home With Single Car Garage & 2 Car Parking, Walk-Out To Fully Fenced Rear Yard From Eating Area, Master Bedroom With Walk-In Closet & Semi-Ensuite, Partially Finished Basement W/Rough-In For Bathroom Awaiting Your Finishing. Easy Access To Hwy 400, Go Train, Shopping, Lake, New Shingles Laid April 2009
Fridge, Stove, Dishwasher, Washer, Dryer
City: Innisfil
Neighborhood: Alcona
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Nov 12, 2025 | 35 | $545,000 | N/A | New | N12536486 |
| Jan 8, 2019 | 10 | $375,000 | $360,000 | Sold | N6292144 |
| Jan 8, 2019 | 10 | $375,000 | $360,000 | Sold | N4331922 |
| Nov 6, 2018 | N/A | $375,000 | N/A | Terminated | N6235454 |
| Nov 6, 2018 | 63 | $375,000 | N/A | Terminated | N4296408 |
| Oct 16, 2013 | 92 | $205,000 | N/A | Expired | N2765134 |
| Oct 16, 2013 | 92 | $205,000 | N/A | Expired | N6323528 |
| May 2, 2009 | 39 | $174,900 | $169,000 | Sold | N6256955 |
| Jan 27, 2009 | 93 | $179,900 | N/A | Expired | N1548269 |
Located at 2185 Ferguson St , this Innisfil house was listed for $174,900. This house's size is 6.00 x 30.67 Metres. It has 2 bedrooms and 1 bathroom. The property includes the following rooms: Living, Breakfast, Kitchen, Master, 2nd Br, Rec. This property comes with 2 parking spots. 2185 Ferguson St, Innisfil is situated in the Alcona neighbourhood.
MLS#: N1613286 · $174,900 · 2 bedroom house in Alcona, Innisfil