Modern 2 bed, 3 bath townhouse, bus stop out front for easy transportation access, Summerhill market and Dollarama right next door! Spacious layout with open concept living/kitchen/dining! Large windows fill the living area with open doors to patio! Amazing location - Minutes to Seneca College, St. Anne and St. Andrew Private School, Go Train, Hwy 404, Steps to Yonge Street, Walmart, Metro, Longos, No Frills, Canadian Tire, Home Depot, Move-in ready!
Fridge, Stove, Dishwasher, Washer, Dryer, All exisiting light fixtures and window coerings
City: Aurora
Neighborhood: Aurora Village
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Dec 3, 2025 | 14 | $2,650 | N/A | New | N12596862 |
| Oct 31, 2025 | 47 | $699,900 | N/A | New | N12496218 |
| Oct 24, 2025 | 38 | $2,950 | $2,800 | Leased | N12479852 |
| Oct 21, 2025 | 41 | $2,675 | N/A | Terminated | N12473248 |
| Oct 3, 2025 | 75 | $750,000 | N/A | New | N12443799 |
| Sep 2, 2025 | N/A | $733,888 | N/A | N/A | N12373050 |
| Aug 27, 2025 | 57 | $3,050 | N/A | Terminated | N12365804 |
| Aug 7, 2025 | 18 | $3,100 | N/A | Terminated | N12334760 |
| Jul 24, 2025 | 28 | $2,700 | $2,700 | Leased | N12304718 |
| Jun 22, 2025 | 63 | $838,000 | N/A | Terminated | N12241120 |
| Jun 12, 2025 | 140 | $749,900 | N/A | Terminated | N12217110 |
| May 23, 2025 | 101 | $799,888 | N/A | Terminated | N12168762 |
| Apr 7, 2025 | 6 | $2,650 | $2,650 | Leased | N12066527 |
| Mar 24, 2025 | 24 | $699,900 | N/A | Suspended | N12038928 |
| Feb 13, 2025 | 118 | $774,888 | N/A | Terminated | N11971539 |
| Jan 24, 2025 | 66 | $2,800 | N/A | Expired | N11940030 |
| Dec 30, 2024 | 25 | $2,800 | N/A | Terminated | N11902438 |
| Nov 29, 2024 | 29 | $2,700 | $2,700 | Leased | N11522255 |
| Oct 26, 2024 | 62 | $2,800 | N/A | Expired | N9512573 |
| Aug 15, 2024 | 181 | $779,888 | N/A | Terminated | N9256365 |
| Jun 11, 2024 | 30 | $2,800 | $2,800 | Leased | N8429218 |
| May 30, 2024 | 76 | $800,000 | N/A | Terminated | N8389432 |
| Apr 23, 2024 | 20 | $3,500 | $3,250 | Leased | N8262838 |
| Mar 19, 2024 | 35 | $2,950 | $2,800 | Leased | N8153118 |
| Mar 17, 2024 | 103 | $729,999 | N/A | Expired | N8149010 |
| Nov 1, 2023 | 12 | $2,850 | $2,850 | Leased | N7265058 |
| Jul 12, 2023 | 59 | $848,000 | $835,000 | Sold | N6657588 |
| Jun 28, 2023 | 14 | $768,000 | N/A | Terminated | N6622074 |
| Jun 16, 2023 | 1 | $3,000 | N/A | Terminated | N6167780 |
| Jun 3, 2023 | 11 | $799,000 | N/A | Terminated | N6094956 |
| May 10, 2023 | 20 | $899,900 | N/A | Terminated | N5988232 |
| Apr 6, 2023 | 42 | $2,900 | $2,900 | Leased | N6011957 |
| Mar 29, 2023 | 8 | $799,000 | $862,000 | Sold | N5995885 |
| Mar 7, 2023 | 22 | $799,000 | N/A | Terminated | N5951833 |
| Jan 17, 2023 | 9 | $2,650 | $2,600 | Leased | N5872629 |
| Dec 5, 2022 | 37 | $899,000 | N/A | Terminated | N5844222 |
| Jul 27, 2022 | 9 | $2,500 | $2,700 | Leased | N5712757 |
| May 26, 2022 | 411 | $928,000 | N/A | Terminated | N5633145 |
| Feb 28, 2022 | 6 | $799,900 | $875,000 | Sold | N5516542 |
| Jan 24, 2022 | 10 | $788,000 | $948,800 | Sold | N5479209 |
| Jan 11, 2022 | 22 | $2,700 | $2,700 | Leased | N5469363 |
| Nov 1, 2021 | 12 | $2,450 | $2,450 | Leased | N5418663 |
| Oct 21, 2021 | 15 | $688,800 | $787,000 | Sold | N5409527 |
| Aug 3, 2021 | 5 | $2,350 | $2,350 | Leased | N5328673 |
| Jul 16, 2021 | 21 | $699,000 | $693,000 | Sold | N5310266 |
| Jun 15, 2021 | 16 | $719,000 | $685,500 | Sold | N5274348 |
| Jun 5, 2021 | 23 | $649,900 | $634,000 | Sold | N5263196 |
| May 21, 2021 | 18 | $679,800 | $655,000 | Sold | N5244733 |
| May 6, 2021 | 15 | $699,000 | N/A | Terminated | N5224269 |
| Apr 15, 2021 | 28 | $659,000 | $630,000 | Sold | N5195099 |
| Apr 7, 2021 | 7 | $599,000 | N/A | Terminated | N5182695 |
| Feb 1, 2021 | 22 | $688,888 | $683,500 | Sold | N5100075 |
| Sep 14, 2020 | 1 | $2,550 | $2,550 | Leased | N4911056 |
| Aug 24, 2020 | 4 | $2,200 | $2,200 | Leased | N4883022 |
| Jun 12, 2020 | 110 | $699,000 | N/A | Expired | N4790918 |
| May 1, 2020 | 19 | $2,350 | N/A | Suspended | N4751613 |
| Feb 19, 2020 | 10 | $549,600 | $580,000 | Sold | N4696138 |
| Jan 15, 2020 | 4 | $2,100 | $2,100 | Leased | N4668103 |
| Nov 11, 2019 | 26 | $678,000 | N/A | Terminated | N4631166 |
| Aug 26, 2019 | 127 | $534,900 | N/A | Expired | N4557586 |
| Jul 25, 2019 | 117 | $529,900 | $515,000 | Sold | N4529532 |
| May 9, 2019 | 21 | $528,900 | $520,000 | Sold | N4444849 |
| Apr 12, 2019 | 24 | $569,900 | $565,900 | Sold | N4414149 |
| Apr 12, 2019 | 33 | $528,900 | $545,000 | Sold | N4414163 |
| Mar 14, 2019 | 13 | $2,000 | $2,000 | Leased | N4382893 |
| Mar 8, 2019 | 6 | $1,800 | $1,800 | Leased | N4377951 |
| Mar 8, 2019 | 96 | $535,900 | N/A | Terminated | N4377506 |
| Feb 17, 2019 | 8 | $1,850 | N/A | Terminated | N4361523 |
| Feb 12, 2019 | 19 | $1,950 | $1,950 | Leased | N4358189 |
| Feb 7, 2019 | 7 | $1,825 | $1,825 | Leased | N4354549 |
| Jan 22, 2019 | 94 | $720,000 | N/A | Terminated | N4342562 |
| Jan 22, 2019 | N/A | $720,000 | N/A | Terminated | N6235858 |
| Dec 28, 2018 | 27 | $1,850 | $1,800 | Leased | N4327069 |
| Dec 28, 2018 | 70 | $1,850 | $1,850 | Leased | N4327070 |
| Dec 27, 2018 | 49 | $788,800 | N/A | Terminated | N4326290 |
| Dec 27, 2018 | 47 | $1,950 | N/A | Terminated | N4326298 |
| Dec 18, 2018 | 80 | $2,000 | N/A | Terminated | N4324183 |
| Dec 15, 2018 | 89 | $2,200 | N/A | Terminated | N4322879 |
| Nov 26, 2018 | 21 | $1,880 | N/A | Terminated | N4311513 |
| Nov 12, 2018 | 21 | $748,000 | N/A | Terminated | N4302149 |
| Nov 9, 2018 | 24 | $2,450 | N/A | Terminated | N4301289 |
| Oct 28, 2018 | 4 | $549,000 | N/A | Terminated | N4288668 |
Leased Comparables homes near 600 Alex Gardner Circ, Aurora
Located at 600 Alex Gardner Circ , this Aurora condo is available for lease. This property was listed for $2,450 on Tue Dec 16 2025. This condo's size is 900-999 Sqft. It has 2 bedrooms and 3 bathrooms. Views are to the North from this property. Step outside onto the open balcony. The property includes the following rooms: Living, Dining, Kitchen, Primary, 2nd Br. This property comes with 1 parking spots. This property also comes with a locker. 600 Alex Gardner Circ, Aurora is situated in the Aurora Village neighbourhood.
MLS#: N12636014 · $2,450 · 2 bedroom condo in Aurora Village, Aurora