City: Markham
Neighborhood: Cachet
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Nov 13, 2025 | 30 | $1,990,000 | N/A | New | N12545198 |
| Jul 24, 2025 | 60 | $2,000 | N/A | Suspended | N12304546 |
| Jun 3, 2025 | 91 | $1,900 | N/A | Expired | N12191950 |
| Jun 3, 2025 | 91 | $2,200 | N/A | Expired | N12191900 |
| Apr 8, 2025 | 33 | $1,600 | N/A | Terminated | N12070807 |
| Mar 3, 2025 | 15 | $2,599,000 | N/A | Suspended | N11997791 |
| Jan 10, 2025 | 0 | $1,250 | N/A | Terminated | N11917792 |
| Jan 10, 2025 | 0 | $1,800 | N/A | Terminated | N11917793 |
| Jan 10, 2025 | 0 | $1,980 | N/A | Terminated | N11917788 |
| Oct 6, 2017 | 12 | $1,500 | N/A | Suspended | N3949474 |
| Mar 22, 2016 | 2 | $1,799,000 | $1,790,000 | Sold | N3444985 |
| Mar 11, 2016 | 10 | $1,880,000 | N/A | Terminated | N3436945 |
Located at 3 Moses Cres , this Markham house went off the market on null. This house's size is 60.04 x 109.91 Feet. It has 5 bedrooms and 6 bathrooms. The property includes the following rooms: . This property comes with 6 parking spots. 3 Moses Cres, Markham is situated in the Cachet neighbourhood.
MLS#: N3152442 · $1,499,900 · 5 bedroom house in Cachet, Markham