*Ideal For Live-In Professional Use* Spacious Family Home Plus 2 Attached Rental Units-Sep.Entrances,Extensive Parking On Huge Drv, Direct Acces Frm Garage,South Garden,Main Flr.Lndry/Mudroom, Vendor Does Not Warrant Retrofit Status-2 Bdrms On Main Flr.
*5th Bdr On Upper Flr:10X10,Hdw,Ceramic,Cac,Cvac,I/Com,All Elfs,All Wnd.Cvrngs,Oak Drs+Trim, Oak Kit,Whrpl,Dw, 3 Fr, 3 Stvs,2 W+D, 2 Gb+E,2 Humid,2 Eac,*All Offers Welcome*
City: Toronto
Neighborhood: Newtonbrook East
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Dec 12, 2025 | 1 | $2,300 | N/A | New | C12630182 |
| Mar 14, 2022 | 43 | $2,000 | $2,200 | Leased | C5536042 |
| Nov 22, 2019 | 71 | $2,000 | N/A | Expired | C4640767 |
| Sep 28, 2018 | 6 | $1,850 | $1,950 | Leased | C4262537 |
| Nov 27, 2017 | 57 | $1,750 | N/A | Terminated | C3994484 |
| Sep 11, 2017 | 15 | $1,650 | $1,650 | Leased | C3922885 |
| Oct 31, 2016 | 58 | $1,650 | N/A | Terminated | C3643979 |
| Oct 31, 2016 | 58 | $1,650 | N/A | Terminated | C3643987 |
| Jun 1, 2010 | 22 | $849,900 | $820,000 | Sold | C1885334 |
| Jul 12, 2008 | 74 | $1,149,000 | N/A | Suspended | C1424007 |
| May 26, 2008 | 44 | $1,495,000 | N/A | Terminated | C1387452 |
| Jan 19, 2004 | 316 | $969,000 | N/A | Expired | C384972 |
| Sep 18, 2003 | 121 | $899,000 | N/A | Expired | C330175 |
Located at 165 Steeles Ave E , this Toronto house went off the market on null. This house's size is 81.33 x 123.79 Feet. It has 9 bedrooms and 7 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, Family, Br, Master, Br, Br, Br. This property comes with 10 parking spots. 165 Steeles Ave E, Toronto is situated in the Newtonbrook East neighbourhood.
MLS#: C167916 · $950,000 · 9 bedroom house in Newtonbrook East, Toronto