Approximately 1658 Sq Ft House With Fantanstic Layout, Hardwood Flooring Throughout. Open Concept With Large Eat In Space. Fully Fenced Yard, Stone Patio And Gazebo. Primary Bedroom With Ensuite And Separate Shower. Close To All Amenities, school, Plaza, Transportation. Priced To Sell. Do Not Miss It.
City: Brampton
Neighborhood: Sandringham-Wellington
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Apr 24, 2023 | 124 | $949,000 | N/A | Terminated | W6044139 |
| Nov 4, 2020 | 14 | $749,000 | $745,000 | Sold | W4978103 |
| Dec 6, 2017 | 7 | $1,850 | $1,850 | Leased | W4002375 |
| Nov 23, 2017 | 4 | $599,999 | N/A | Suspended | W3992343 |
| Sep 21, 2017 | 20 | $599,999 | $590,000 | Sold | W3934176 |
| Aug 25, 2017 | 27 | $618,800 | N/A | Terminated | W3909212 |
| Apr 22, 2009 | 17 | $299,900 | $292,000 | Sold | W1608936 |
| Apr 22, 2007 | 4 | $284,900 | $284,000 | Sold | W1121358 |
Sold Comparables homes near Tundra Swan Rd, Brampton
Located at 15 Tundra Swan Rd , this Brampton house was listed for $899,900. This house's size is 24.61 x 88.58 Feet. It has 3 bedrooms and 3 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, Prim Bdrm, 2nd Br, 3rd Br. This property comes with 3 parking spots. 15 Tundra Swan Rd, Brampton is situated in the Sandringham-Wellington neighbourhood.
MLS#: W6772170 · $899,900 · 3 bedroom house in Sandringham-Wellington, Brampton