Fantastic Renovated Property On Prime Yonge St. Location,Close To All Amenities,Premium Lot! Over 105 Ft Frontage, Thousand $$$ Spend On Renovations, Updated Kitchen W/Granite Floor And Counter Top, Newer 100 Amp Wirring, Plumbing & Windows, Large 2 Car Garage W/Loft + Lots Of Parking Space!
Fridge,Stove,B/I Dishwasher,Hoodvent,Washer & Dryer, All Window Coverings And Light Fixtures Not Belonging To Tenant, Cac. Centeral Island And Hardwood Thru-Out.
City: Richmond Hill
Neighborhood: Jefferson
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Dec 18, 2025 | 1 | $1,799,000 | N/A | New | N12641618 |
| Nov 15, 2021 | 62 | $3,000 | $2,900 | Leased | N5432520 |
| Mar 26, 2021 | N/A | $1,390,000 | N/A | Sold | N5167362 |
| Mar 25, 2021 | 12 | $1,390,000 | $1,688,000 | Sold | N5167164 |
| Nov 19, 2020 | N/A | $2,390,000 | N/A | Sold | N4993222 |
| Nov 18, 2020 | 127 | $2,390,000 | N/A | Terminated | N4993228 |
| Jun 13, 2017 | 140 | $1,900 | N/A | Expired | N3840108 |
| Oct 20, 2014 | 26 | $1,148,800 | $1,100,000 | Sold | N3049151 |
| May 14, 2014 | 138 | $1,299,000 | N/A | Terminated | N2910844 |
| Jun 28, 2011 | 111 | $1,099,000 | N/A | Terminated | N2141301 |
| Mar 20, 2008 | 0 | $2,000 | $1,750 | Leased | N1329583 |
| Nov 27, 2007 | 101 | $2,000 | N/A | Terminated | N1268751 |
| Sep 5, 2007 | 62 | $699,000 | N/A | Expired | N1215574 |
| Sep 23, 2005 | 100 | $550,000 | $458,000 | Sold | N763320 |
Located at 11960 Yonge St , this Richmond Hill house was listed for $1,850. This house's size is 105.90 x 140.35 Feet. It has 3 bedrooms and 2 bathrooms. The property includes the following rooms: Living, Dining, Family, Kitchen, Master, 2nd Br, 3rd Br, Rec, Laundry, Cold/Cant. This property comes with 8 parking spots. 11960 Yonge St, Richmond Hill is situated in the Jefferson neighbourhood.
MLS#: N2224060 · $1,850 · 3 bedroom house in Jefferson, Richmond Hill